Gallery>>Top 10 Records
Player Score Age Gender Date
Paul - Miller 57 26 Male 07-2011
Ainsley - Vaughn 47 21 Female 07-2012
Quinn - Parks 42 23 Female 10-2012
Annelise - Vaughn 42 20 Female 07-2012
Kobby - Adoboe 41 21 Male 08-2012
Ainsley - Vaughn 41 21 Female 08-2012
Amos - ShapiroThompson 40 24 Male 07-2011
Amos - ShapiroThompson 40 24 Male 07-2013
Ainsley - Vaughn 40 21 Female 07-2014
Kobby - Adoboe 38 21 Male 07-2014

www.ferdiesoccermagic.com. 2010 - 2014, All Rights Reserved