Gallery>>Top 10 Records
Player Score Age Gender Date
Amos - ShapiroThompson 61 24 Male 07-2013
Kobby - Adoboe 60 21 Male 07-2014
Cody - Spitzer 60 25 Male 11-2010
Quinn - Parks 59 23 Female 10-2012
Amos - ShapiroThompson 58 24 Male 07-2014
Jojo - Adoboe 55 20 Male 08-2013
Kobby - Adoboe 55 21 Male 07-2012
Jared - Smith 54 21 Male 07-2014
Jojo - Adoboe 54 20 Male 07-2015
Houston - Engleman 54 24 Male 12-2012

www.ferdiesoccermagic.com. 2010 - 2014, All Rights Reserved